Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk | JPMorgan | Indicative | USD | 76.000 | 78.000 | 12.100 / 11.200 | 01Dec08 09:44 |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 93.000 | 98.000 | 8.500 / 6.500 | 01Dec08 11:41 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 80.000 | 85.000 | 12.000 / 10.500 | 01Dec08 11:40 |
| ALDAR2.SK | Aldar Properties Sukuk II | JPMorgan | Indicative | AED | 77.000 | 79.000 | 12.800 / 12.200 | 01Dec08 09:27 |
| DARARKAN1.SK | DAAR International Sukuk | JPMorgan | Indicative | USD | 80.000 | 82.000 | 22.600 / 20.500 | 01Dec08 09:44 |
| DARARKAN2.SK | DAAR Sukuk II | JPMorgan | Indicative | USD | 56.000 | 58.000 | 22.500 / 21.300 | 01Dec08 09:45 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 32.000 | 37.000 | 44.000 / 37.900 | 01Dec08 11:41 |
| DEWA.SK | DEWA Sukuk | Shuaa Capital | Indicative | AED | 90.000 | 100.000 | 11.200 / 8.300 | 01Dec08 11:39 |
| DEWA.SK | DEWA Sukuk | JPMorgan | Indicative | AED | 70.000 | 72.000 | 14.800 / 14.100 | 01Dec08 09:26 |
| DIB.SK | DIB Sukuk | JPMorgan | Indicative | USD | 73.000 | 75.000 | 12.500 / 11.700 | 01Dec08 09:45 |
| DIFC.SK | DIFC Sukuk | JPMorgan | Indicative | USD | 66.000 | 69.000 | 15.000 / 13.700 | 01Dec08 09:45 |
| DIFC.SK | DIFC Sukuk | Shuaa Capital | Indicative | USD | 63.000 | 68.000 | 16.500 / 14.100 | 01Dec08 11:36 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 57.000 | 59.000 | 15.400 / 14.800 | 01Dec08 11:38 |
| DPWORLD.SK | DP World Second Sukuk | JPMorgan | Indicative | USD | 56.000 | 58.000 | 15.700 / 15.100 | 01Dec08 09:46 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | Shuaa Capital | Indicative | USD | 92.000 | 94.000 | 15.000 / 10.000 | 01Dec08 11:37 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | JPMorgan | Indicative | USD | 92.000 | 94.000 | 12.700 / 10.200 | 01Dec08 09:46 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 63.000 | 65.000 | 18.200 / 17.100 | 01Dec08 09:46 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 45.000 | 55.000 | 29.000 / 26.000 | 01Dec08 11:41 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 63.000 | 68.000 | 19.100 / 16.800 | 01Dec08 11:37 |
| JAFZ.SK | JAFZ sukuk | JPMorgan | Indicative | AED | 62.000 | 65.000 | 19.800 / 18.300 | 01Dec08 09:26 |
| NAKHEEL.SK | Nakheel Sukuk | Shuaa Capital | Indicative | USD | 83.000 | 85.000 | 34.300 / 31.600 | 01Dec08 11:43 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 52.000 | 55.000 | 43.700 / 38.200 | 01Dec08 11:43 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 73.500 | 77.500 | 29.800 / 25.600 | 01Dec08 11:40 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | JPMorgan | Indicative | AED | 72.000 | 74.000 | 32.200 / 29.900 | 01Dec08 09:25 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 70.000 | 72.000 | 13.500 / 12.700 | 01Dec08 09:47 |
| QATARGLOBAL.SK | Qatar Global Sukuk | JPMorgan | Indicative | USD | 97.000 | 99.000 | 5.000 / 3.800 | 01Dec08 09:47 |
| RAKIA.SK | RAKIA Sukuk | JPMorgan | Indicative | USD | 74.000 | 76.000 | 11.800 / 11.100 | 01Dec08 09:48 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | JPMorgan | Indicative | USD | 70.000 | 72.000 | 18.600 / 17.400 | 01Dec08 09:47 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 50.000 | 55.000 | 33.600 / 29.300 | 01Dec08 11:39 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 25.000 | 32.000 | 95.000 / 75.200 | 01Dec08 11:42 |
| Tabreed Sukuk | JPMorgan | Indicative | USD | 97.000 | 99.000 | 18.000 / 9.500 | 01Dec08 09:48 | |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 50.000 | 55.000 | 23.500 / 20.800 | 01Dec08 11:42 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | JPMorgan | Indicative | AED | 50.000 | 52.000 | 25.100 / 23.900 | 01Dec08 09:27 |
| IDB.SK | Islamic Development Bank Sukuk | NBD Investment Bank | Indicative | USD | 96.500 | 98.500 | 5.082 / 3.734 | 27Nov08 12:40 |
| BMA9.SK | Bahrain Monetary Agency #9 | European Islamic Investment Bank | Indicative | USD | 97.500 | 99.000 | 7.670 / 5.000 | 25Nov08 10:23 |
| EMAAR.SK | Emaar Properties Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 98.500 | 10.300 / 5.930 | 25Nov08 10:24 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 99.000 | 7.730 / 4.740 | 25Nov08 10:25 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 80.000 | 90.000 | 11.100 / 6.770 | 25Nov08 10:26 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 98.000 | 6.180 / 5.690 | 03Oct08 11:30 |
| EMIRATES.SK | Emirates Airline Sukuk | European Islamic Investment Bank | Indicative | USD | 93.000 | 95.000 | 6.670 / 6.040 | 29Sep08 06:29 |
| EIB.SK | Emirates Islamic Bank Sukuk | GFI | Indicative | USD | 84.500 | 88.500 | - / - | 23Sep08 11:51 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartererd Bank | Indicative | AED | 94.000 | 96.000 | - / - | 15Sep08 07:52 |
| PAKINTL.SK | Pakistan International Sukuk | Dubai Islamic Bank | Indicative | USD | 98.800 | 99.800 | - / - | 15Jan08 13:52 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |