Loading ...
Loading ...
Search Criteria
| Status | Issuer | Subscription Period |
Country | Type | Sector | Size of Offering ($) |
Equity Offered |
Lead Manager |
| Rumored | Buildan Development Limited | 2012 | UAE | IPO | Financial Services | - | - | |
| Rumored | Al Oula Development Company | 2012 | Saudi Arabia | IPO | Real Estate | - | - | |
| Announced | Abu Dhabi Investment Company | 2011 | UAE | Privatization | Financial Services | - | - | |
| Announced | SMN Barka Power Company | 2010 | Oman | IPO | Power and Utilities | - | - | |
| Announced | Rotana Hotel Management Corporation | 2010 | UAE | IPO | Travel and Tourism | - | - |
SHUAA Capital |
| Rumored | National Company for Unified Purchase of Medicines and Medical Appliances | 2010 | Saudi Arabia | IPO | Healthcare | 600M | 30.00 | |
| Announced | M'sharie | 2010 | UAE | IPO | Financial Services | - | 55.00 |
Gulf One Investment Bank |
| Announced | Khoie Properties | 2010 | UAE | IPO | Real Estate | - | 33.00 | |
| Announced | Itsalat International Company | 2010 | Saudi Arabia | IPO | Consumer Goods | - | - | |
| Announced | Al Kusaibi for Aluminium | 2010 | Saudi Arabia | IPO | Basic Materials | - | - | |
| Announced | Gulf Capital | H1 2010 | UAE | IPO | Financial Services | - | - | |
| Announced | Zamil Group Holding Company | 2009 | Saudi Arabia | IPO | Conglomerates | - | - | |
| Rumored | Voice and Data Telecommunications Company | 2009 | Saudi Arabia | IPO | Telecoms and IT | - | - |
Gulf International Bank |
| Announced | Venus International for Grain Trading and Marine Services | 2009 | Egypt | IPO | Transport | - | - | |
| Announced | Upline Group | 2009 | Morocco | IPO | Financial Services | - | - | |
| Announced | Unicorn Investment Bank | 2009 | Bahrain | IPO | Financial Services | - | - | |
| Announced | Thuraya Satellite Telecommunications Company | 2009 | UAE | IPO | Telecoms and IT | - | - | |
| Rumored | The National Investor | 2009 | UAE | IPO | Financial Services | - | 30.00 | |
| Announced | Thani Petroleum Company | 2009 | UAE | IPO | Oil and Gas | - | - | |
| Announced | Telecom Egypt | 2009 | Egypt | Secondary Offering | Telecoms and IT | - | 20.00 | |
| Announced | Solidarity | 2009 | Bahrain | IPO | Financial Services | 50M | 18.18 | |
| Announced | Shuaibah Water and Electricity Company | 2009 | Saudi Arabia | IPO | Power and Utilities | - | - | |
| Announced | Showtime Arabia | 2009 | UAE | IPO | Media | - | - |
Goldman Sachs Morgan Stanley and Company International |
| Announced | Shangri-La Barr Al Jissah Resort | 2009 | Oman | IPO | Real Estate | - | - | |
| Announced | Seera Investment Bank | 2009 | Bahrain | IPO | Financial Services | 800M | 40.00 |
Global House Company |
| Announced | Saudi Stock Market Company | 2009 | Saudi Arabia | Privatization | Financial Services | - | - | |
| Announced | Saudi Railways Organization | 2009 | Saudi Arabia | Privatization | Transport | - | - | |
| Announced | Saudi Pan Kingdom Company | 2009 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | Saudi Integrated Telecom Company | 2009 | Saudi Arabia | IPO | Telecoms and IT | 250M | 25.00 |
Bank Al Bilad Bank Al Bilad |
| Announced | Saudi Arabian Airlines Catering | 2009 | Saudi Arabia | Privatization | Services | - | - | |
| Announced | Saudi Arabian Airlines | 2009 | Saudi Arabia | Privatization | Transport | - | 30.00 | BNP Paribas |
| Announced | Saraya Jordan | 2009 | Jordan | IPO | Real Estate | - | - | |
| Announced | Sama LelTayaran Dubai | 2009 | UAE | IPO | Real Estate | - | - | |
| Rumored | Sama LelTayaran | 2009 | Saudi Arabia | IPO | Transport | - | - | |
| Rumored | Royal Tours | 2009 | Jordan | IPO | Travel and Tourism | - | - | Jordan Investment Trust |
| Announced | Regency Group | 2009 | Qatar | IPO | Conglomerates | - | 80.00 | |
| Announced | Reem Emirates Aluminum | 2009 | UAE | IPO | Industrial Manufacturing | - | - |
PricewaterhouseCoopers UAE |
| Announced | Rasmala Investments Holdings | 2009 | UAE | IPO | Financial Services | - | - | |
| Announced | RMA Watanya | 2009 | Morocco | IPO | Financial Services | - | - |
BMCE Capital |
| Announced | RAK Petroleum | 2009 | UAE | IPO | Oil and Gas | - | - |
Deutsche Bank AG Dubai Mashreq |
| Rumored | RAK Airways | 2009 | UAE | IPO | Transport | - | - | |
| Announced | Qatar-Bahrain Takaful Insurance Company | 2009 | Qatar | IPO | Financial Services | - | 60.00 | |
| Announced | Qatar Clay Bricks Company | 2009 | Qatar | IPO | Construction | - | - | |
| Announced | Prince Abdulaziz Bin Musaed Economic City | 2009 | Saudi Arabia | IPO | Real Estate | 5,000M | 30.00 | |
| Announced | Power and Water Utility Company for Jubail and Yanbu | 2009 | Saudi Arabia | Privatization | Power and Utilities | 467M | 30.00 | |
| Rumored | Patchi | 2009 | Lebanon | IPO | Consumer Goods | - | - | |
| Announced | Palm Utilities | 2009 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Palm District Cooling | 2009 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Palestine Securities Exchange | 2009 | Palestinian Territories | IPO | Financial Services | 18M | 30.00 | PriceWaterhouseCoopers |
| Announced | Pace Pakistan Limited | 2009 | Overseas | IPO | Real Estate | 125M | - |
NBD Investment Bank NBD Investment Bank |
| Rumored | Orbit Satellite Television and Radio Network | 2009 | Saudi Arabia | IPO | Media | - | - | |
| Announced | Optical Communication Company | 2009 | Saudi Arabia | IPO | Telecoms and IT | - | 25.00 | |
| Announced | Omani Qatari Telecommunications Company | 2009 | Oman | IPO | Telecoms and IT | - | 40.00 | |
| Rumored | Olaya Real Estate Company | 2009 | Saudi Arabia | IPO | Real Estate | - | - |
Gulf International Bank |
| Announced | Obeikan Investment Group | 2009 | Saudi Arabia | IPO | Conglomerates | - | - |
Saudi Hollandi Bank |
| Announced | Noor Islamic Bank - Syria | 2009 | Syria | IPO | Financial Services | - | 51.00 | |
| Announced | Nile Airlines | 2009 | Egypt | IPO | Transport | - | 30.00 | |
| Announced | National Technology Group | 2009 | Saudi Arabia | IPO | Telecoms and IT | - | - | |
| Announced | National Petroleum Construction Company | 2009 | UAE | Privatisation | Construction | - | - | |
| Announced | National Petrochemical Company - Saudi Arabia | 2009 | Saudi Arabia | IPO | Oil and Gas | 2,200M | 50.00 |
Riyad Capital |
| Announced | National Commercial Bank | 2009 | Saudi Arabia | Privatization | Financial Services | - | - | |
| Announced | Nakheel | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Mouawad National Jewellery and Watches | 2009 | Saudi Arabia | IPO | Consumer Goods | 24M | 30.00 | Financial Transaction House |
| Announced | Middle East Oil Refinery | 2009 | Egypt | Privatization | Oil and Gas | - | 20.00 |
Merrill Lynch Bank |
| Announced | Middle East Broadcasting Corporation | 2009 | UAE | IPO | Media | - | - |
Morgan Stanley and Company International |
| Announced | Middle East Airlines Air Liban | 2009 | Lebanon | Privatization | Transport | - | - | |
| Announced | Metito Overseas | 2009 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Mawarid Finance | 2009 | UAE | IPO | Financial Services | - | - | |
| Announced | Manazel Real Estate | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Makkah Petrochemical Industries Company (Inactive) | 2009 | Saudi Arabia | IPO | Oil and Gas | - | 30.00 | |
| Announced | Mada'in Properties | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Kuwait Foreign Petroleum Exploration Company | 2009 | Kuwait | Privatization | Oil and Gas | - | 30.00 | |
| Announced | Kuwait Energy Company | 2009 | Kuwait | IPO | Oil and Gas | - | 25.00 | |
| Announced | Kuwait Airways Corporation | 2009 | Kuwait | Privatization | Transport | - | 100.00 | |
| Announced | Knowledge Economic City | 2009 | Saudi Arabia | IPO | Real Estate | - | 30.00 |
Swicorp NCB Capital |
| Announced | Jordanian Kuwaiti Infrastructure Development | 2009 | Jordan | IPO | Transport | - | - |
Global Investment House - Jordan Global Investment House - Jordan |
| Announced | Jazan Economic City | 2009 | Saudi Arabia | IPO | Real Estate | - | - |
Saudi Investment Bank |
| Announced | International Petroleum Investment Company | 2009 | UAE | Privatization | Financial Services | 544.57M - 817M | - | |
| Announced | Hamad Bin Mohamed Bin Saedan Group | 2009 | Saudi Arabia | IPO | Conglomerates | - | - | |
| Announced | Hail Cement Company | 2009 | Saudi Arabia | IPO | Construction | 600M | 50.00 |
Gulf International Bank |
| Announced | HUTA Group | 2009 | Saudi Arabia | IPO | Construction | - | - |
Saudi Hollandi Bank Saudi Hollandi Bank |
| Announced | Gulf Stevedoring Contracting Company | 2009 | Saudi Arabia | IPO | Transport | - | - |
Saudi Hollandi Bank Saudi Hollandi Bank |
| Announced | Gulf General Insurance Company | 2009 | Saudi Arabia | IPO | Financial Services | 80M | 40.00 |
Saudi Hollandi Bank Saudi Hollandi Bank |
| Rumored | Gulf Air | 2009 | Bahrain | Privatization | Transport | - | - | |
| Announced | Global Clearinghouse Systems | 2009 | Kuwait | IPO | Services | - | 60.00 | |
| Announced | GIAD Automotive Industry Company | 2009 | Sudan | Privatization | Automotive | - | - | |
| Delayed | Future Pipe Industries Group | 2009 | UAE | IPO | Basic Materials | 420.00M - 554M | 35.00 |
Deutsche Bank AG Dubai Deutsche Bank AG Dubai |
| Announced | First Energy Bank | 2009 | Bahrain | IPO | Financial Services | - | 30.00 | |
| Announced | Etihad Atheeb Telecommunication Company | 2009 | Saudi Arabia | IPO | Telecoms and IT | 500M | 25.00 |
Royal Bank of Scotland Saudi Hollandi Bank |
| Announced | Eshraq Properties Company | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Esdarat Holding Company | 2009 | Kuwait | IPO | Financial Services | - | - | NBD Investment Bank |
| Announced | Emirates Post | 2009 | UAE | Privatization | Transport | 1,000M | 49.00 | |
| Rumored | Emirates Central Cooling Systems Corporation | 2009 | UAE | IPO | Power and Utilities | - | - | |
| Announced | Emirates Airline | 2009 | UAE | Privatization | Transport | 7,500.00M - 9,000M | - | |
| Announced | Elaj Group | 2009 | Saudi Arabia | IPO | Healthcare | - | - |
Banque Saudi Fransi |
| Announced | El Khayyat for Trading and Engineering | 2009 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | EgyptAir Airlines Holding Company | 2009 | Egypt | Privatization | Transport | 1,000M | 20.00 |
Goldman Sachs |
| Announced | ESCAN | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Dubai Properties Group | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Dubai Bank | 2009 | UAE | IPO | Financial Services | - | - | |
| Rumored | Dubai Aerospace Enterprise | 2009 | UAE | Privatization | Transport | - | - | |
| Announced | Dallah Healthcare Holding Company | 2009 | Saudi Arabia | IPO | Healthcare | - | 30.00 |
Gulf International Bank |
| Announced | DAMAC Properties | 2009 | UAE | IPO | Real Estate | - | - |
Deutsche Bank AG Dubai |
| Announced | DAMAC Holding | 2009 | UAE | IPO | Conglomerates | - | - | |
| Announced | City Cement Company | 2009 | Saudi Arabia | IPO | Construction | 275M | 50.00 |
Riyad Capital Riyad Capital |
| Announced | Central Mining Company Investments | 2009 | Saudi Arabia | IPO | Financial Services | - | 50.00 | |
| Announced | Burooj Properties | 2009 | UAE | IPO | Real Estate | - | - | |
| Rumored | Barr al Jissah Resort Company | 2009 | Oman | IPO | Real Estate | - | - | |
| Announced | Bahrain and Kuwait Housing and Construction | 2009 | Bahrain | IPO | Real Estate | 10M | - | |
| Announced | BMI Bank | 2009 | Oman | IPO | Financial Services | 80M | - | |
| Announced | Aswaaq | 2009 | UAE | IPO | Consumer Goods | - | 55.00 | |
| Announced | Arabian Industrial Fibers Company | 2009 | Saudi Arabia | IPO | Oil and Gas | - | 40.00 | |
| Announced | Arab Satellite Communications Organization | 2009 | Saudi Arabia | IPO | Telecoms and IT | - | - | |
| Announced | Arab Resort Areas Company | 2009 | Saudi Arabia | IPO | Travel and Tourism | - | 30.00 |
Bank Al Bilad |
| Announced | Aluminium Bahrain | 2009 | Bahrain | IPO | Mining and Metals | - | 40.00 | |
| Announced | Alkifah Construction Equipment | 2009 | Saudi Arabia | IPO | Construction | - | 30.00 |
Saudi Hollandi Bank Saudi Hollandi Bank |
| Rumored | Alkan Holding | 2009 | Egypt | IPO | Conglomerates | - | 30.00 |
EFG-Hermes Holding |
| Announced | AlKhorayef Group | 2009 | Saudi Arabia | IPO | Conglomerates | - | 30.00 |
Saudi Hollandi Bank Saudi Hollandi Bank |
| Announced | Al Tayyar Travel Group | 2009 | Saudi Arabia | IPO | Travel and Tourism | 1,200M | 30.00 |
Morgan Stanley Saudi Arabia |
| Announced | Al Sawani Group | 2009 | Saudi Arabia | IPO | Consumer Goods | - | - |
BMG Financial Advisors BMG Financial Advisors |
| Announced | Al Rayan Investment Company | 2009 | UAE | IPO | Financial Services | - | 55.00 | |
| Announced | Al Rabie Saudi Foods Company | 2009 | Saudi Arabia | IPO | Agriculture and Food | 27M | - |
Gulf International Bank |
| Delayed | Al Qudra Holding | 2009 | UAE | IPO | Conglomerates | 3,662M | 55.00 |
SHUAA Capital |
| Rumored | Al Mansoori Specialized Engineering | 2009 | UAE | IPO | Oil and Gas | - | - | |
| Announced | Al Mal Securities Jordan | 2009 | Jordan | IPO | Financial Services | - | - | |
| Announced | Al Khozama Management Company | 2009 | Saudi Arabia | IPO | Real Estate | - | 49.00 |
Deutsche Bank AG Dubai |
| Announced | Al Jouf Cement Company | 2009 | Saudi Arabia | IPO | Construction | - | 50.00 | |
| Announced | Al Ittefaq Steel Products Company | 2009 | Saudi Arabia | IPO | Mining and Metals | - | 30.00 |
Gulf International Bank - Saudi Arabia Gulf International Bank - Saudi Arabia |
| Announced | Al Fara'a Construction Group | 2009 | UAE | IPO | Conglomerates | - | - | |
| Rumored | Al Essa Industries | 2009 | Saudi Arabia | IPO | Consumer Goods | - | - |
Gulf International Bank |
| Announced | Al Benaa Real Estate Investment Company | 2009 | UAE | IPO | Real Estate | - | - | |
| Announced | Al Bayt Development Company | 2009 | Saudi Arabia | IPO | Real Estate | 150M | 30.00 | |
| Announced | Al Aqeeq Real Estate Development Company | 2009 | Saudi Arabia | IPO | Real Estate | - | 30.00 |
Bank Al Bilad |
| Announced | Ajyad Development Company | 2009 | Saudi Arabia | IPO | Real Estate | - | 30.00 | |
| Announced | Ajlan and Brothers Company | 2009 | Saudi Arabia | IPO | Consumer Goods | - | 30.00 |
Gulf International Bank |
| Rumored | Afia International Company | 2009 | Saudi Arabia | IPO | Agriculture and Food | - | 30.00 | |
| Rumored | Abu Dhabi Vegetable Oil Company | 2009 | UAE | IPO | Agriculture and Food | - | - |
SHUAA Capital |
| Rumored | Abu Dhabi Securities Exchange | 2009 | UAE | IPO | Financial Services | - | - | |
| Rumored | Abu Dhabi Holding | 2009 | UAE | IPO | Financial Services | - | - | |
| Announced | Abraaj Capital | 2009 | UAE | IPO | Financial Services | 1,000M | - | |
| Announced | Abdul Ghani El Ajou and Sons Holding Trading Company | 2009 | Saudi Arabia | IPO | Conglomerates | - | 30.00 | |
| Announced | Qatar National Bank - Syria | Q4 2009 | Syria | IPO | Financial Services | - | 32.50 | |
| Announced | United Sugar Company | H1 2009 | Saudi Arabia |